Providing you the best range of the jamun vinegar, apple cider vinegar, bragg apple cider vinegar, apple cider vinegar 500ml, the aloe vinegar and the olive vinegar with effective & timely delivery.
₹ 640 / Bottle Get Latest Price
| Material | Jamun Vinegar |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Brand | Alantra |
| Ingredient | Jamun Fruit |
| Shelf Life | 18 months |
| Grade | Food |
| Storage Instructions | cool & Dry place |
| Flavour | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 110 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Type | Apple Cider Vinegar |
| Form | Alantra |
| Acidity | 5.0% |
| Packaging Type | Boxes |
| Color | Light Brown |
| Flavour | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 140 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Type | Apple Cider Vinegar |
| Form | Alantra |
| Acidity | 4.5% |
| Packaging Type | Boxes |
| Color | Natural |
| Flavour | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 685 / BOTTLE Get Latest Price
| Form | ALANTRA |
| Acidity | 4.28 |
| Material | Apple Cider Vinegar |
| Packaging Size | 500 ml |
| Color | natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
₹ 485 / Bottle Get Latest Price
| Material | Aloe vera |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | For Weight Loss |
| Form | Liquid |
| Brand | Alantra |
| Purity | 98% |
| Shelf Life | 18 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 710 / Piece Get Latest Price
| Material | olive |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Form | Liquid |
| Brand | Alantra |
| Purity | 98% |
| Shelf Life | 18 MONTH |
| Solubility | Miscible in Water |
| Country of Origin | Made in India |
₹ 710 / Bottle Get Latest Price
| Material | Acari berry vinegar |
| Packaging Size | 500ml |
| Color | Natural |
| Type | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Form | Liquid |
| Brand | Alantra |
| Energy | 2.32 Kcal |
| Ingredient | Acai Berry |
| Shelf Life | 18 months |
| Grade | A |
| Polyunsaturated Fat | Nil |
| Potassium | Nil |
| Storage Instructions | Cool & Dry Place |
| Total Fat | Nil |
| Flavour | Natural |
| Features | Help in Manage Diabetes & Digestion. |
| Specialty | Approx 5% Acidity. |
Minimum order quantity: 100 Bottle
₹ 570 / Bottle Get Latest Price
| Material | Aloevera vinegar |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Brand | Alantra |
| Ingredient | Aloe vera |
| Shelf Life | 18 months |
| Grade | Food |
| Storage Instructions | Cool & Dry place |
| Flavour | Natural |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 710 / Bottle Get Latest Price
| Brand | Alantra |
| Material | Noni fruit vinegar |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Ingredient | Noni Fruit |
| Shelf Life | 18 months |
| Grade | Food |
| Storage Instructions | cool & dry Place |
Minimum order quantity: 100 Bottle
| The Noni vinegar help in- *Detoxify the body & relieves pain. |
| *Relieve body cells and increase metabolism. |
| *Boost immune system and fight against cancerous cells. |
| *Manage diabetes and improve digestion. |
| *Maintain good health of the nervous system. |
₹ 720 / Bottle Get Latest Price
| Material | olive fruit vinegar |
| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Boxes |
| Usage/Application | Home |
| Form | Liquid |
| Brand | Alantra |
| Ingredient | Olive |
| Shelf Life | 18 months |
| Flavour | Natural |
Minimum order quantity: 100 Bottle
D.K.Jonwal (Director)
Alantra Healthcare Private Limited
53-B, Sundar Nagar, Sanganer
Jaipur - 302029, Rajasthan, India