Offering you a complete choice of products which include 500 ml amla juice, aloe vera juice, 500 ml aloe vera juice, red aloe vera juice, amla with tulsi ashwagandha shatawar juice and nuro care capsule-500 ml.
₹ 60 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Shelf Life | 2 YEARS |
| Is It Organic | Non Organic |
| Sugar Free | Yes |
| Is It FSSAI Certified | FSSAI Certified |
| Dosage | 25-30 ml with water before meals. |
| Tulsi (Ocimum Sanctum)Lf | No |
| Ashwagandha (Withenia somenifera)RT | no |
| Material | Amla |
| Size | 500 ML,1000ML,50 LTRS |
| Color | Brown |
| Flavour | NATURAL |
| Grade Standard | Food grade |
| Brand | Alantra |
Minimum order quantity: 250 Bottle
₹ 490 / Bottle Get Latest Price
| Brand | Alantra |
| Packaging Size | 1000 ML |
| Packaging Type | Bottle |
| Shelf Life | 24 MONTH |
| Dosage | 30 ml |
| Usage/Application | Health Supplements |
| Flavour | NATURAL |
| Is It Imported | Imported |
| Taste | Slightly sour |
| Country of Origin | Made in India |
Minimum order quantity: 50 Bottle
Alantra Aloevera juice helps in decreasing irritation in the stomach as well as in intestines and may help people with inflammatory disorders of the intestines. It is full of antioxidants and vitamins which help provide a lustrous shine to your skin as well as keep skin allergies at bay. It is a very water-dense plant, so it is the optimal way to avoid dehydration. Staying hydrated helps the body detoxify by providing means to flush and wash away impurities. Since aloe Vera juice is considered to be high in phytonutrients (Plant-based nutrients), it’s consumption leads to better liver health.
₹ 240 / Bottle Get Latest Price
| Shelf Life | 18 months |
| Packaging Size | 500 ml,1000 ML,50 LTRS |
| Primary Ingredient | Aloevera |
| Packaging Type | Bottle, Can |
| Dosage | 25-30 ml with water before meals. |
| Volume Litre | 500 ML |
| Brand | Alantra |
| Flavour | NATURAL |
| Is It Imported | Non Imported |
| Ashwagandha (Withenia somenifera)RT | NO |
| Tulsi (Ocimum Sanctum)Lf | No |
| Arjuna (Terminalia arjuna)BK | No |
| Aloevera (Aloe barbadensis)Lf | no |
| Pure Amla Juice | No |
| Sugar (As Sucrose) | No |
| It is Vegetarian | yes |
| Papaya Leaf Juice | No |
| Form | Liquid |
| Sugar Free | Yes |
Minimum order quantity: 100 Bottle
₹ 899 / Bottle Get Latest Price
| Brand | Alantra |
| Packaging Type | Can |
| Shelf Life | 18 months |
| Packaging Size | 1000 ml |
| Usage/Application | Health Issues |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 480 / Bottle Get Latest Price
| Form | Liquid |
| Brand | ALANTRA |
| Packaging Type | Box |
| Packaging Size | 500 ML |
| Key Ingredients | Amla |
| Dosage | 30 ml |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 60 / Litre Get Latest Price
| Shelf Life | 2 years |
| Packaging Size | 500ml,1000 ML,50 LTRS |
| Primary Ingredient | Aloevera |
| Packaging Type | Bottle, Can |
| Dosage | 25-30 ml with water before meals. |
| Volume Litre | 1000 |
| Brand | Alantra |
| Form | Liquid |
Minimum order quantity: 250 Litre
₹ 140 / Bottle Get Latest Price
| Packaging Size | 500 ml |
| Brand | ALANTRA |
| Ashwagandha (Withenia somenifera)RT | YES |
| Tulsi (Ocimum Sanctum)Lf | NO |
| Arjuna (Terminalia arjuna)BK | NO |
| Aloevera (Aloe barbadensis)Lf | YES |
| Pure Amla Juice | NO |
| Sugar (As Sucrose) | NO |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
D.K.Jonwal (Director)
Alantra Healthcare Private Limited
53-B, Sundar Nagar, Sanganer
Jaipur - 302029, Rajasthan, India